| Thursday, May 17, 2012 | |
|---|---|
| Entrée | Wing Bar $3.80 |
| Soup | Beef Rice Soup $2.00 |
| Sandwich | Tuna Salad on Rye $3.75 Spinach & Red Pepper Wrap $3.50 |
| Salad | Buffalo Chicken Salad $4.75 |
| Pizza | Double Pepperoni Pizza $2.25 |
| Nibbles | Soft Pretzels $1.50 |
| Side Dishes | Roasted Potatoes $1.50 Steamed Broccoli $1.00 |
| Friday, May 18, 2012 | |
| Entrée | Pasta Bar |
| Monday, May 21, 2012 | |
| Entrée | Shrimp Alfredo $5.00 |
| Soup | Clam Chowder $2.00 |
| Sandwich | Italian Cold Cut $4.25 BBQ Chicken Wrap w/ Cheddar Cheese $4.50 |
| Salad | Tuna Salad Plate $4.75 |
| Pizza | Pepperoni Pizza $1.95 |
| Nibbles | French Fries $1.75 |
| Side Dishes | Sauteed Vegetable Medley $1.00 Steamed Corn $1.00 |
| Vegetarian | Vegetable Alfredo $3.50 |
| Tuesday, May 22, 2012 | |
| Entrée | Chicken Tender Bar $3.80 |
| Soup | Turkey w/ Wild Rice Soup $2.00 |
| Sandwich | Turkey w/ Swiss on Wheat $4.00 Grilled Vegetable Wrap w/ Pesto Mayo $3.50 |
| Salad | Caesar Salad Bar |
| Pizza | Veggie Pesto pizza $1.95 |
| Nibbles | Onion Rings $1.75 |
| Side Dishes | Baked Western Fries $1.75 Green Beans w/ Carrots $1.00 |
| Vegetarian | Vegetables w/ Orzo Pasta $2.75 |
| Wednesday, May 23, 2012 | |
| Entrée | Macaroni & Cheese Bar |
| Soup | Corn Chowder Soup $2.00 |
| Sandwich | Deli Bar |
| Salad | Spinach & Bacon Salad $3.75 |
| Pizza | Ham & Pineapple Pizza $2.25 |
| Nibbles | Soft pretzel $1.50 |
| Side Dishes | Steamed Sweet Peas $1.00 Sauteed Zucchini w/ Peppers $1.00 |
| Thursday, May 24, 2012 | |
| Entrée | Chicken Cheesesteak Sub $4.75 |
| Soup | Heirloom Bean Soup $2.00 |
| Sandwich | Roast Beef w/ Provolone on Kaiser $4.00 Tomato Mozzarella $3.50 |
| Salad | Ice Cream Bar $3.50 |
| Pizza | Mushroom Pizza $1.95 |
| Nibbles | Curly Fries $1.75 |
| Side Dishes | Roasted Potatoes $1.50 Steamed Broccoli $1.00 |
| Vegetarian | Portabello Steak Sub $3.00 |
| Friday, May 25, 2012 | |
| Entrée | Pasta Bar |
| Soup | Cream of Tomato Soup $2.00 |
| Sandwich | Deli Bar |
| Salad | Fruit Plate $3.75 |
| Pizza | Turkey & Bacon Pizza $2.25 |
| Nibbles | Mozzarella Sticks $3.50 |
| Side Dishes | Sauteed Spinach w/ Feta $1.00 Steamed Cauliflower $1.00 |
| Salad Bar (11:00 a.m. - 1:35 p.m.) |
$0.35/oz |
| Soup (2 or 3 options daily) |
$2.00 |
| Seasonal Whole Fruit | $0.80 |
| Roast Beef & Cheese | $4.00 |
| Turkey & Cheese | $4.00 |
| Peanut Butter & Jelly | $1.55 |
| Bagel | $1.05 |
| Scones | $1.75 |
| Apple Turnover | $1.75 |
| Dannon Yogurt | $1.00 |
| Yogurt Parfait | $1.75 |
| Chips | $0.80 |
| Gummi Worms | $1.25 |
| Nutrigrain Bar | $1.00 |
| Pretzels | $0.35 |
| Yogurt Pretzels | $1.75 |
| Fig Newton | $0.75 |
| Lorna Doone | $0.75 |
| Fresh Fruit Cup | $2.00 |
| Chocolate Pudding | $1.00 |
| Vanilla Pudding | $1.00 |
| Jello | $1.00 |
Friends School of Baltimore Since 1784 | 5114 North Charles Street | Baltimore, MD 21210 | 410.649.3200